International Social Business Program Rankings
Below is my ranking of international social business programs. I started with the US News MBA rankings for top International, Marketing, Nonprofit, and Entrepreneurship programs. The top rated program in each field got 10 points, the 2nd ranked got 9 points, etc. Additionally, programs got 10 bonus points for each discipline in which they received a top 10 ranking. The results are below:
| School | Int'l Rank | Mktg Rank | Non- profit Rank | Ent Rank | Int'l Soc Ent Rank | |||||||||
| University of Pennsylvania (Wharton) | 3 | 2 | 7 | 4 | 1 | |||||||||
| Stanford University | - | 4 | 2 | 2 | 2 | |||||||||
| University of California--Berkeley (Haas) | 10 | 9 | 3 | 7 | 3 | |||||||||
| Duke University (Fuqua) | 6 | 3 | 6 | - | 4 | |||||||||
| University of Michigan--Ann Arbor (Ross) | 4 | 6 | 5 | - | 5 | |||||||||
| Harvard University | 8 | 5 | - | 3 | 6 | |||||||||
| Columbia University | 5 | 8 | 8 | - | 7 | |||||||||
| Northwestern University (Kellogg) | - | 1 | 4 | - | 8 | |||||||||
| University of Southern California (Marshall) | 9 | - | - | 6 | 9 | |||||||||
| New York University (Stern) | 7 | - | 9 | - | 10 | |||||||||
| University of Texas--Austin (McCombs) | - | 10 | - | 9 | 11 | |||||||||
| Thunderbird School of Global Management | 1 | - | - | - | 12 | |||||||||
| Babson College (Olin) | - | - | - | 1 | 13 | |||||||||
| Yale University | - | - | 1 | - | 14 | |||||||||
| University of South Carolina (Moore) | 2 | - | - | - | 15 | |||||||||
| Massachusetts Institute of Technology (Sloan) | - | - | - | 5 | 16 | |||||||||
| University of Chicago (Booth) | - | 7 | - | - | 17 | |||||||||
| Indiana University--Bloomington (Kelley) | - | - | - | 8 | 18 | |||||||||
| University of Arizona (Eller) | - | - | - | 10 | 19 |






